Belvedere Juniors win league
23 June 2008Premex sponsored Belvedere Juniors won the 2008 Accrington and District Junior Football League
The season went right to the wire between Belvedere and Greyhound Ford Juniors with the Premex sponsored team coming out on top in the last two games of the season. Belvedere Juniors also were runners up in the ADJFL Cup.
| Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Belvedere Juniors | 18 | 14 | 3 | 1 | 77 | 20 | 57 | 45 |
| Greyhound Ford Juniors | 18 | 13 | 2 | 3 | 56 | 21 | 35 | 41 |
| Accrington Stanley Jnrs | 18 | 13 | 1 | 4 | 57 | 21 | 36 | 41 |
| Readstone United | 18 | 9 | 3 | 6 | 43 | 31 | 12 | 30 |
| Barrowford Celtic | 18 | 9 | 2 | 7 | 41 | 36 | 5 | 29 |
| Pendle Forest | 18 | 9 | 0 | 9 | 49 | 37 | 12 | 27 |
| Huncoat United | 18 | 7 | 2 | 9 | 31 | 37 | -6 | 23 |
| Great Harwood Rovers | 18 | 3 | 2 | 13 | 42 | 77 | -35 | 11 |
| Wilpshire Wanderers | 18 | 2 | 3 | 13 | 14 | 68 | -54 | 9 |
| Rossendale United | 18 | 1 | 2 | 15 | 19 | 81 | -62 | 2 |
Huncoat Utd - 3pts awarded
Rossendale Utd - 3pts deducted



